
IP Camera DS-2CD63C5G0-IVS(1.29mm) Fisheye White
DS-2CD63C5G0-IVS(1.29mm)(D) IP Camera 12MP DeepinView Fisheye Network Camera
763,10 € excl. VAT
Price includes VAT · free parcel locker delivery · worldwide delivery with DHL Express
or 3 × 315,42 € – pay in 3 instalments · hire purchase
Buying several or need a complete solution? Request a project price →
- Out of stock
- 14-day returns
- Warranty 24 months
- Secure payment
- Heatmap: based on deep learning algorithms, the camera counts people and presents an intuitive map
- Multi dewarping modes: the image can be dewarped to normal image for viewing intuitively
- Built-in mic and speaker: the camera supports two-way audio for real-time audio security monitoring and communication
- Built-in IR light: an IR range of 15 meters provides good visibility in low or even zero-light environments
- High resolution 12 MP: capturing clear images even when dewarped into 4-image PTZ mode
- Each image is clear and detailed
- Panomorph lens RPL: 89VVT
- Water and dust resistant (IP67) and vandal resistant (IK10)
| Product code | K001662 |
|---|---|
| Manufacturer code | DS-2CD63C5G0-IVS(1.29mm)(D) |
| Brand | HIKVISION |
| EAN | 6942160430935 |
| Condition | New |
| Warranty | 24 months |
| Manufacturer code | DS-2CD63C5G0-IVS(1.29mm)(D) |
| Net Weight | 0.7 |
| Gross Weight | 1.274 |
| Case type | Kalasilmkaamera |
| Resolution | 12 MP |
| Optical Zoom | 25 X |
| Low-Light Imaging | Darkfighter |
| Illumination Distance | 0-20m |
| Wireless Network | N/A |
| Storage Type | SD-kaart |
| Local Output | N/A |
| IR range | 15 m |
| IP rating | IP67 |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.03 Lux @ (F2.2, AGC ON),B/W: 0.006 Lux @ (F2.2, AGC ON),B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Focal Length & FOV | 1.29 mm, horizontal FOV 180°, vertical FOV 180° |
| Iris Type | Fixed |
| Depth of Field | 0.2 m to ∞ |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 15 m |
| Smart Supplement Light | Yes |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Main Stream | 50 Hz: 25 fps/60 Hz: 30 fps: Fisheye View: 3504 × 3504, 3024 × 3024, 2560 × 2560, 2048 × 2048 180 Panorama View: 3072 × 2304, 2048 × 1536 180 Dual Channel Panorama View: 3072 × 1152 Panorama View: 3072 × 2304, 2048 × 1536 4PTZ View: camera 01/camera 02/camera 03/camera 04: 1600 × 1200 Fisheye + 3PTZ View: camera 01: 2560 × 2560, 2048 × 2048, 1280 × 1280 camera 02/camera 03/camera 04: 160 |
| Bit Rate Control | CBR,VBR |
| Simultaneous Live View | Up to 20 channels |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, ISUP, ARP, WebSocket, WebSockets, SIP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200,iVMS-4500,iVMS-5200,Hik-Connect |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
| Display Mode | 20 display modes in total, Software decoding: fisheye view, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, 2PTZ, 4PTZ, fisheye + 3PTZ, fisheye + 8PTZ, hemisphere, AR hemisphere, cylinder, Hardware decoding: fisheye view, 180 panorama view, 180 dual channel panorama, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion |
| Day/Night Switch | Day,Night,Auto,Schedule,Alarm Trigger |
| Audio | 1 input (line in), 3.5 mm connector, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), 3.5 mm connector, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Built-in Microphone | Yes, 2 built-in microphones |
| Built-in Speaker | Jah, 1 sisseehitatud kõlar |
| Alarm | 1 input, 1 output (max. 24 VDC, 1 A) |
| Basic Event | Motion detection,video tampering alarm,alarm input and output,exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, scene change detection,audio exception detection,defocus detection, unattended baggage detection,object removal detection |
| Heat Map | A graphic description of visits (by calculating amount of people or amount of dwell time) in a configured area., Two report types are available, space heat map and time heat map line chart. |
| Intersection Analysis | Detects and analyze flow in an intersection-like scene, and generate reports Support one intersection of up to 10 ways |
| People Counting | Counts people entering, exiting and passing by separately (The data is stored in the flash.) Supports real-time uploading and uploading by statistic cycle Sends email reports on daily, weekly, monthly or annually basis Supports up to 3 detection regions, and independent arming schedule and linkage method |
| Queue Management | Supports up to 8 detection regions, and independent arming schedule and linkage method Supports 2 detection modes: regional people queuing-up, waiting time detection Generates reports to compare the efficiency of different queuing-ups and display the changing status of one queue Supports raw data export for further analysis Supports real-time data uploading and scheduled data uploading Regional people queuing-up: supports 4 alarm trigger conditions, includ |
| Weight | 0.000000 |
| Brand | Hikvision |
| Country of Manufacture | China |
| General Function | Heartbeat,flash log,password reset via email,password protection,one-key reset,anti-banding |
| Storage Conditions | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC, PoE |
| Startup and Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Dimension | 167.4 mm × 152.8 mm × 55 mm (6.6" × 6" × 2.2") |
| Colour | White |
| Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Housing | Dome camera (turret) |
| PoE | No (12 V power) |
| Product series | Hikvision 6 series G0 |
No reviews yet. Only buyers of this product can review it – we email a link after delivery.
| Smartpost (Itella) parcel locker | free |
|---|---|
| Omniva parcel locker | free |
| DPD parcel locker | free |
| Omniva post office | free |
| DPD courier | 6,82 € |
| I'll pick it up (from the office, by appointment) | free |
| Parcel locker or parcel shop (Montonio) | by country and weight |
| Courier (Montonio) | by country and weight |
| DHL Express courier (1–3 business days) | by country and weight |
In-stock products: dispatched within 1–2 business days after payment. The delivery time of products on order is shown in the product information. Consumers have a 14-day right of withdrawal – see Returns and Warranty.
We deliver worldwide with DHL Express (1–3 business days); the price depends on the country and parcel weight.
Similar products
IP Camera DS-2CD2387G3P-LIS2UY/SL 8MP f2.8mm 180° Dome white
IP Camera iDS-2CD7T462G2/VX3-IHSY 4MP+2×2MP f4/12/25mm Bullet white
IP Camera DS-2CD2T87G2P-LSU/SL(4mm)(C) 8MP Bullet black
IP Camera DS-2CD23127G3P-LIS2UY/SL 12MP f2.8mm 180° Dome black
IP Camera DS-2CD2T87G3P-LIS2UY/SL 8MP f2.8mm 180° Bullet black
IP Camera DS-2CD6D44G1H-IZS 4MP 2.8-12mm 4-Directional Multisensor