
Shelly 3EM-63 Gen3 – smart energy monitor
Shelly 3EM-63 Gen3 – smart energy monitoring device
115,00 € sin IVA
Precio con IVA incluido · envío gratis a taquilla · envío a todo el mundo con DHL Express
o 3 × 47,54 € – pague en 3 plazos · financiación
¿Compras varios o necesitas una solución completa? Solicitar precio de proyecto →
- Devolución en 14 días
- Garantía de 24 meses
- Pago seguro
- Ayuda experta para elegir
Shelly 3EM-63 Gen3 – smart energy monitoring device
Shelly 3EM‑63 Gen3 is a compact and capable energy metering solution designed for monitoring both three-phase circuits and three single-phase circuits. The device provides accurate real-time measurement of voltage, current, power and energy consumption for each phase and stores measurement data for up to 7 days at 1-minute resolution.
Shelly 3EM-63 Gen3 works standalone, with no hub required, using built-in Wi-Fi and Bluetooth connectivity, and is compatible with popular automation services and protocols such as MQTT, HTTP, REST API, WebSockets and more.
Key features:
✔ 4-quadrant electrical energy metering
✔ Real-time and historical energy data
✔ Photovoltaic (PV) support
✔ DIN rail mounting
✔ SDK support and scripting
✔ High Class B metering accuracy
Technical specifications
| Parameter | Specification |
|---|---|
| Models | Shelly 3EM-63W Gen3 (with cable), Shelly 3EM-63T Gen3 (with flat terminal) |
| Dimensions (H × W × D) | 21 × 54 × 42 mm (W), 31 × 54 × 42 mm (T) |
| Cable length | 260 mm (including terminal) |
| Weight | 58 g (W), 52 g (T) |
| Cable hole diameter | Ø 8 mm |
| Mounting | Above or below DIN rail |
| Material & colour | Plastic, white |
| Operating temperature | -20 °C … +40 °C |
| Humidity | 30–70 % RH |
| Max altitude | 2000 m |
| Supply voltage | 220–240 V AC, 50/60 Hz |
| Power consumption | < 2 W |
| Current measuring range | 0–63 A RMS per phase (130 A saturation) |
| Measurement accuracy | ±1 % (2–63 A), ±2 % (1–2 A), ±5 % (0–1 A) |
| Measured parameters | Voltage, current, active/apparent power, energy, power factor, reactive energy |
| Data storage | up to 7 days (1-min resolution) |
| Data export | CSV, JSON (via RPC) |
| Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2 |
| Wi-Fi frequency/range | 2401–2483 MHz, up to 30 m indoors / 50 m outdoors |
| Bluetooth range | up to 10 m indoors / 30 m outdoors |
| CPU and memory | ESP-Shelly-C38F, 8 MB Flash |
| Built-in temp. sensor | Yes |
| Features/Functions | Phase sequence error detection, no-load threshold 30 VA |
Summary
Shelly 3EM-63 Gen3 is an advanced three-phase energy meter, ideal for accurately monitoring electricity consumption in both homes and small businesses. Thanks to its Wi-Fi/Bluetooth connectivity, **local storage of measured data】 and extended automation options, it fits well into modern smart home and energy management systems.
User manual: Shelly 3EM-63 Gen3 multilingual printed user and safety guide.pdf Manufacturer's website: Shelly 3EM-63 Gen3| Código de producto | K000481 |
|---|---|
| Código del fabricante | S3EM-003CXCEU63 |
| Marca | Shelly |
| Estado | Nuevo |
| Garantía | 24 meses |
| Manufacturer code | S3EM-003CXCEU63 |
Todavía no hay reseñas. Solo los compradores de este producto pueden valorarlo: les enviamos un enlace por correo electrónico tras la entrega.
| Taquilla Smartpost (Itella) | gratis |
|---|---|
| Taquilla Omniva | gratis |
| Taquilla DPD | gratis |
| Oficina de correos Omniva | gratis |
| Mensajería DPD | 6,82 € |
| Lo recojo yo (en la oficina, con cita previa) | gratis |
| Taquilla o punto de recogida (Montonio) | según el país y el peso |
| Mensajería (Montonio) | según el país y el peso |
| Mensajería DHL Express (1–3 días laborables) | según el país y el peso |
Productos en stock: envío en 1–2 días laborables tras el pago. El plazo de los productos bajo pedido figura en la ficha. Los consumidores tienen 14 días de desistimiento; consulta Devoluciones y Garantía.
Enviamos a todo el mundo con DHL Express (1–3 días laborables); el precio depende del país y del peso del paquete.
Productos similares
Shelly Pro 1PM - for DIN rail mountable smart switch power consumption with measurement
En stock
Shelly Pro Dimmer 2PM - for DIN rail mountable two-channel smart dimmer
En stock
Shelly Wall Display + BLU H&T - smart control panel + climate sensor
En stock