IP Camera iDS-2CD5T47G2/V-XHSY 4MP 4mm Bullet white
iDS-2CD5T47G2/V-XHSY White IP camera 4MP 4mm Darkfighter2.0 DeepinViewX Perimeter protection Hikvision
Precio de venta recomendado por el fabricante 811,58 €
Precio con IVA incluido · Envío: España desde 11,45 € · envío a todo el mundo con DHL Express
¿Compras varios o necesitas una solución completa? Solicitar precio de proyecto →
- Devolución en 14 días
- Garantía de 24 meses
- Pago seguro
- Ayuda experta para elegir
- Comerciante de la UE, sin aranceles
- Paga más tarde con Klarna
- Opiniones en Trustpilot
Qué más necesita para esta cámara
High quality imaging with 4 MP resolution
| Código de producto | K001861 |
|---|---|
| Código del fabricante | iDS-2CD5T47G2/V-XHSY(4mm) |
| Marca | HIKVISION |
| EAN | 6936422148966 |
| Estado | Nuevo |
| Garantía | 24 meses |
| Net Weight | 1,36 kg |
| Case type | Bullet camera |
| Resolution | 4 MP |
| Low-Light Imaging | Darkfighter S |
| Storage Type | SD card |
| IR range | 80 m |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light |
| Focal Length & FOV | 2.8 mm, horizontal FOV 104°, vertical FOV 54°, diagonal FOV 127° |
| Iris Type | Fixed |
| Supplement Light Type | IR,White Light |
| Smart Supplement Light | Yes |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Bit Rate Control | CBR,VBR |
| Simultaneous Live View | Up to 20 channels |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, SRTP, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, ARP, WebSocket, WebSockets |
| User/Host | Up to 32 users |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2, TLS 1.3, AES128/256 |
| Day/Night Switch | Day,Night,Auto,Schedule,Alarm Trigger |
| SNR | ≥ 52 dB |
| Image Stabilization | EIS |
| Audio | 1 input (line in), 3.5 mm connector, three-contact, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, |
| Built-in Microphone | 1 built-in microphone |
| Built-in Speaker | 1 built-in speaker,Max. power consumption: 1.5 W |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,video quality diagnosis,exception (network disconnected, IP address conflict, illegal login, abnormal restart, HDD full, HDD error) |
| Smart Event | scene change detection,audio exception detection,defocus detection,loitering detection,people gathering detection,fast moving detection,parking detection, unattended baggage detection,object removal detection |
| Face Capture | Detects up to 60 faces simultaneously, |
| Heat Map | A graphic description of visits (by calculating amount of people or amount of dwell time) in a configured area., |
| Metadata | Intrusion detection,line crossing detection,region entrance detection,region exiting detection |
| Multi-target-type Detection | Supports simultaneous detection and capture of human body, face, and vehicle,, |
| On/Off Duty Detection | Supports up to 8 detection regions, and independent arming schedule and linkage method, |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting |
| Regional People Counting | Supports up to 8 detection regions, and independent arming schedule and linkage method |
| Country of Manufacture | China |
| Demist | Yes |
| General Function | Heartbeat,anti-banding,one-key reset,mirror,password protection,flash log |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC, PoE |
| Startup and Operating Conditions | With -H: -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less (non-condensing), |
| Dimension | 323.4 mm × 114.5 mm × 114.5 mm (12.73" × 4.51" × 4.51") |
| Anti-Corrosion Protection | -Y: NEMA 4X (NEMA 250-2018) |
| Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
| Safety | CB: IEC 62368-1: 2014+A11, |
| Housing | Bullet camera |
| Lens | Fixed, 4 mm |
| Product series | Hikvision 5 Series G2 · DeepinView |
Aplicación móvil
Configura y visualiza el dispositivo con la aplicación gratuita Hik-Connect.
Todavía no hay reseñas. Solo los compradores de este producto pueden valorarlo: les enviamos un enlace por correo electrónico tras la entrega.
| Taquilla Smartpost (Itella) | gratis |
|---|---|
| Taquilla Omniva | gratis |
| Taquilla DPD | gratis |
| Oficina de correos Omniva | gratis |
| Mensajería DPD | gratis |
| Lo recojo yo (en la oficina, con cita previa) | gratis |
| Casillero o punto de recogida | según el país y el peso |
| Mensajero | según el país y el peso |
| Mensajería DHL Express (1–3 días laborables) | según el país y el peso |
Productos en stock: envío en 1–2 días laborables tras el pago. El plazo de los productos bajo pedido figura en la ficha. Los consumidores tienen 14 días de desistimiento; consulta Devoluciones y Garantía.
Enviamos a todo el mundo con DHL Express (1–3 días laborables); el precio depende del país y del peso del paquete.
Productos similares
IP Camera BulletCam 8MP 2,8mm Bullet ASP black
IP Camera DS-2CD2086G2H-I2U/SL 8MP f2.8mm mini Bullet white
IP Camera DS-2CD2086G2H-I2U/SL 8MP f4mm mini Bullet white
IP Camera BulletCam 5MP 4mm Bullet white
IP Camera DS-2CD2086G2H-I2U/SRB 8MP f2.8mm mini Bullet white
IP Camera DS-2CD2086G2H-IU 8MP f2.8mm mini Bullet black
IP Camera DS-2CD2047G3-LI2UY 4MP f2.8mm mini Bullet black
Ayuda para comprar
Todas las guías
Buying GuidesModo día/noche en cámaras: evita parpadeos y cambios tardíos¿Cámara fija en blanco y negro, parpadeando al anochecer o cambiando tarde? Cómo ajustar el modo día/noche, los focos…
Buying GuidesCámara varifocal o de lente fija: cuándo compensa el zoom¿Lente fija o varifocal? Descubre cuándo un zoom ajustable da imágenes de CCTV más nítidas y mejor encuadradas y…