
Pardakaamera DS-2XM6522G0-I/ND 2.8mm 2MP väli
DS-2XM6522G0-I/ND(2.8mm) Pardakaamera2MP,väli,2,8mm,IR,sõiduki,RJ45+Poe Hikvision
189,46 € KM-ta
Hind sisaldab käibemaksu · tasuta tarne pakiautomaati · tarne üle maailma DHL Expressiga
või 3 × 78,31 € – maksa 3 osas · järelmaks
Ostad mitu või vajad terviklahendust? Küsi projektihinda →
Sarnased tooted, mis on kohe saadaval
Pardakaamera DS-2CD6520D-I 2.8mm 2MP sise259,20 €Laos
Pardakaamera DS-2XM6522G0-ID 2.8mm (C) 2MP väli157,33 €Laos- Laost otsas
- 14 päeva tagastus
- Garantii 24 kuud
- Turvaline makse
- High quality imaging with 2 MP resolution
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Water and dust resistant (IP68) and vandal proof (IK10)
- Advanced streaming technology that enables smooth live view and data self-correcting in poor network
- 3D DNR technology delivers clean and sharp images
- Hik-Connect cloud service and APP for remote management and views of devices
| Tootekood | K001448 |
|---|---|
| Tootja kood | DS-2XM6522G0-I/ND(2.8mm) |
| Tootja | HIKVISION |
| EAN | 6941264043096 |
| Seisukord | Uus |
| Garantii | 24 kuud |
| Tootja kood | DS-2XM6522G0-I/ND(2.8mm) |
| Net Weight | 0.84 |
| Gross Weight | 1.119 |
| IR range | 10 m |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Day & Night | ICR Cut |
| Angle Adjustment | 2.8 mm: pan: -15° to 15°, tilt: 15° to 30°, rotate: -90° to 90° 4 mm/6 mm: pan: -15° to 15°, tilt: 0° to 30°, rotate: -90° to 90° |
| Focal Length & FOV | 2.8 mm: horizontal FOV 104°, vertical FOV 56°, diagonal FOV 121° 4 mm: horizontal FOV 77°, vertical FOV 42°, diagonal FOV 91° 6 mm: horizontal FOV 50°, vertical FOV 27°, diagonal FOV 59° |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 10 m |
| Smart Supplement Light | Yes |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Bit Rate Control | CBR/VBR |
| Simultaneous Live View | Up to 20 channels |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
| Day/Night Switch | Day, Night, Auto, Schedule |
| SNR | > 50dB |
| Audio | No |
| On-Board Storage | No |
| Smart Event | Line crossing detection, up to 4 lines configurable Intrusion detection, up to 4 regions configurable Region entrance detection, up to 4 regions configurable Region exiting detection, up to 4 regions configurable Unattended baggage detection, up to 4 regions configurable Object removal detection, up to 4 regions configurable Face detection: detects faces and upload images Scene change detection, defocus detection |
| Weight | 0.000000 |
| Brand | Hikvision |
| Country of Manufacture | China |
| General Function | Anti- flicker, 5 streams and up to 5 custom streams, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
| Storage Conditions | -40 °C to 70 °C (-40 °F to 158 °F), Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -40 °C to 70 °C (-40 °F to 158 °F).Humidity 95% or less (non-condensing) |
| Dimension | 163.7 × 122.6 × 65.1 mm (6.4" × 4.8" × 2.6") |
| Protection | IP68 (IEC 60529-2013), IK10 (IEC 62262:2002) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1); CE-LVD (2014/35/EU or 2001/95/EC, EN60950-1); LOA; UL (UL |
Mobiilirakendus
Seadet seadistad ja vaatad tasuta rakendusega Hik-Connect.
Arvustusi veel pole. Arvustada saavad ainult selle toote ostjad – saadame lingi e-postiga pärast tarnet.
| Smartposti (Itella) pakiautomaat | tasuta |
|---|---|
| Omniva pakiautomaat | tasuta |
| DPD pakiautomaat | tasuta |
| Omniva postkontor | tasuta |
| DPD kuller | 6,82 € |
| Tulen ise järele (kontorist, eelneval kokkuleppel) | tasuta |
| Pakiautomaat või pakipood (Montonio) | riigi ja kaalu järgi |
| Kuller (Montonio) | riigi ja kaalu järgi |
| DHL Express kuller (1–3 tööpäeva) | riigi ja kaalu järgi |
Meie laos olevad tooted: väljasaatmine 1–2 tööpäeva jooksul pärast makse laekumist. Tellimisel toodete tarneaeg on märgitud tooteinfos. Eraisikul on 14-päevane taganemisõigus – vt Tagastamine ja Garantii.
Tarnime üle maailma DHL Expressiga (1–3 tööpäeva), hind riigi ja saadetise kaalu järgi.
Sarnased tooted
Pardakaamera DS-2XM6522G0-IDM 2.8mm 2MP väli